St. Barths Bucket Regatta logo

17 – 20 March 2016

16 – 19 March 2017

15 – 18 March 2018

21 - 24 March 2019

home |  st barths |  newportFRIENDs |  press |  about the bucket |  contact

  Photograph of St BArths harbor at night, with yachts docked
 

2012 St Barths Bucket Regatta: Results

 

 

Kattack Logo Watch the race on the Kattack viewer  

 

ST BARTHS BUCKET 2012 RACE SCORING
Race 3: Wrong Way Around Starting Sequence (pdf)
Sunday 25-Mar-12
Start Sequence B
Results: Race 3 Results: Cumulative
Race 3 FINISH TIME Race 1 Race 2 Race 3 Total Final
Points TIME Delta Points Points Points Points Rank
THIS IS US 1 2:35:08 PM 0:00:00   THIS IS US 5 1 1 7 1
BLUE TOO 2 2:35:22 PM 0:00:14   LADY B 1 3 6 10 2
WINDCREST 3 2:36:03 PM 0:00:55   BLUE TOO 4 19 2 25 3
PANTHALASSA 4 2:40:46 PM 0:05:38   WINDCREST 22 2 3 27 4
ADELA 5 2:42:14 PM 0:07:06   GANESHA 6 15 7 28 5
LADY B 6 2:46:33 PM 0:11:25   MARI-CHA III 3 7 19 29 6
GANESHA 7 2:50:06 PM 0:14:58   FIREFLY 13 8 12 33 7
MARIE 8 2:50:12 PM 0:15:04   ADELA 2 28 5 35 8
RANGER 9 2:51:31 PM 0:16:23   PANTHALASSA 26 6 4 36 9
TWIZZLE 10 2:51:32 PM 0:16:24   MARIE 11 17 8 36 10
WILLIAM TAI 11 2:53:35 PM 0:18:27   P2 7 13 17 37 11
FIREFLY 12 2:55:50 PM 0:20:42   TWIZZLE 21 12 10 43 12
REBECCA 13 2:55:55 PM 0:20:47   DESTINATION 18 14 15 47 13
AXIA 14 2:56:12 PM 0:21:04   REBECCA 17 20 13 50 14
DESTINATION 15 2:57:12 PM 0:22:04   BEQUIA 10 10 31 51 15
ENDEAVOUR 16 2:57:51 PM 0:22:43   SOJANA 9 26 18 53 16
P2 17 2:57:56 PM 0:22:48   SALPERTON IV 15 11 30 56 17
SOJANA 18 2:58:02 PM 0:22:54   PARSIFAL III 20 4 33 57 18
MARI-CHA III 19 2:58:16 PM 0:23:08   GENEVIEVE 31 5 21 57 19
WHISPER 20 2:58:22 PM 0:23:14   UNFURLED 14 22 25 61 20
GENEVIEVE 21 3:00:28 PM 0:25:20   WILLIAM TAI 45 9 11 65 21
HANUMAN 22 3:01:32 PM 0:26:24   RANGER 29 27 9 65 22
VELSHEDA 23 3:01:37 PM 0:26:29   ENDEAVOUR 16 34 16 66 23
VIRAGO 24 3:03:55 PM 0:28:47   VELSHEDA 19 25 23 67 24
UNFURLED 25 3:04:04 PM 0:28:56   WHISPER 28 24 20 72 25
BLISS 26 3:04:24 PM 0:29:16   ATHOS 12 36 27 75 26
ATHOS 27 3:04:46 PM 0:29:38   AXIA 23 38 14 75 27
ZENJI 28 3:05:13 PM 0:30:05   MOONBIRD 25 18 32 75 28
SYMMETRY 29 3:06:38 PM 0:31:30   ZEFIRA 24 21 35 80 29
SALPERTON IV 30 3:08:02 PM 0:32:54   BLISS 33 23 26 82 30
BEQUIA 31 3:08:34 PM 0:33:26   SYMMETRY 8 46 29 83 31
MOONBIRD 32 3:09:30 PM 0:34:22   VIRAGO 30 31 24 85 32
PARSIFAL III 33 3:12:04 PM 0:36:56   HANUMAN 27 37 22 86 33
FIDELIS 34 3:12:44 PM 0:37:36   HYPERION 35 16 39 90 34
ZEFIRA 35 3:12:54 PM 0:37:46   ZENJI 42 30 28 100 35
BOO TOO 36 3:13:14 PM 0:38:06   FIDELIS 43 29 34 106 36
VARSOVIE 37 3:13:37 PM 0:38:29   VARSOVIE 32 39 37 108 37
CLAN VIII 38 3:13:48 PM 0:38:40   BOO TOO 40 33 36 109 38
HYPERION 39 3:17:58 PM 0:42:50   METEOR 36 35 40 111 39
METEOR 40 3:18:43 PM 0:43:35   ANTARA 41 40 42 123 40
ANDROMEDA LA DEA 41 3:19:00 PM 0:43:52   KOO 38 43 43 124 41
ANTARA 42 3:29:25 PM 0:54:17   PARAISO 48 32 45 125 42
KOO 43 3:33:40 PM 0:58:32   ANDROMEDA LA DEA 39 45 41 125 43
BARACUDA 44 3:34:00 PM 0:58:52   CLAN VIII 46 42 38 126 44
PARAISO 45 3:42:13 PM 1:07:05   HELIOS II 34 47 46 127 45
HELIOS II 46 DNS     BARACUDA 44 41 44 129 46
HETAIROS 46 DNS     HETAIROS 37 47 46 130 47

 

Results: After 3 Races

   
Race 1 Race 2 Race 3 Total  
GRAND DAMES Points Points Points Points Rank
PARSIFAL III 1 1 4 6 1
PANTHALASSA 3 2 1 6 2
AXIA 2 5 2 9 3
ZENJI 7 4 3 14 4
FIDELIS 8 3 5 16 5
ANTARA 6 6 8 20 6
ANDROMEDA LA DEA 5 10 7 22 7
CLAN VIII 10 8 6 24 8
BARACUDA 9 7 9 25 9
HELIOS II 4 11 10 25 10
   
Race 1 Race 2 Race 3 Total  
ELEGANTES Points Points Points Points Rank
THIS IS US 3 1 1 5 1
BLUE TOO 2 6 2 10 2
WINDCREST 8 2 3 13 3
ADELA 1 9 4 14 4
MARIE 5 5 5 15 5
BEQUIA 4 4 10 18 6
WILLIAM TAI 12 3 6 21 7
REBECCA 7 7 7 21 8
WHISPER 9 8 8 25 9
ATHOS 6 13 9 28 10
BOO TOO 11 11 11 33 11
METEOR 10 12 12 34 12
PARAISO 14 10 13 37 13
   
Race 1 Race 2 Race 3 Total  
MADEMOISELLES Points Points Points Points Rank
LADY B 1 1 1 3 1
GANESHA 2 6 2 10 2
TWIZZLE 5 4 3 12 3
SALPERTON IV 3 3 7 13 4
DESTINATION 4 5 4 13 5
GENEVIEVE 8 2 5 15 6
MOONBIRD 7 8 8 23 7
ZEFIRA 6 9 9 24 8
BLISS 9 10 6 25 9
HYPERION 10 7 10 27 10
KOO 11 11 11 33 11
   
Race 1 Race 2 Race 3 Total  
GAZELLES Points Points Points Points Rank
MARI-CHA III 1 1 6 8 1
FIREFLY 5 2 2 9 2
P2 2 3 4 9 3
SOJANA 4 6 5 15 4
RANGER 10 7 1 18 5
ENDEAVOUR 7 9 3 19 6
UNFURLED 6 4 10 20 7
VELSHEDA 8 5 8 21 8
SYMMETRY 3 12 11 26 9
HANUMAN 9 10 7 26 10
VIRAGO 11 8 9 28 11
VARSOVIE 12 11 12 35 12
HETAIROS 13 14 13 40 13
GAZELLES  
Race 1 Race 2 Race 3 Total  
J CLASS Points Points Points Points Rank
ENDEAVOUR 1 3 2 6 1
RANGER 4 2 1 7 2
VELSHEDA 2 1 4 7 3
HANUMAN 3 4 3 10 4

 

Race 2: Not So Wiggley Starting Sequence (pdf)
Saturday 24-Mar-12
Start Sequence E
Results: Race 2 Results: Cumulative
Race 2 FINISH   TIME Race 1 Race 2 Race 3 Total Final
Points TIME   Delta Points Points Points Points Rank
THIS IS US 1 1:47:06 PM   0:00:00 LADY B 1 3   4 1
WINDCREST 2 1:53:06 PM   0:06:00 THIS IS US 5 1 6 2
LADY B 3 1:56:47 PM   0:09:41 MARI-CHA III 3 7 10 3
PARSIFAL III 4 1:57:06 PM   0:10:00 P2 7 13 20 4
GENEVIEVE 5 1:57:27 PM   0:10:21 BEQUIA 10 10 20 5
PANTHALASSA 6 1:58:13 PM   0:11:07 GANESHA 6 15 21 6
MARI-CHA III 7 1:59:17 PM   0:12:11 FIREFLY 13 8 21 7
FIREFLY 8 1:59:46 PM   0:12:40 BLUE TOO 4 19 23 8
WILLIAM TAI 9 1:59:55 PM   0:12:49 WINDCREST 22 2 24 9
BEQUIA 10 2:00:09 PM   0:13:03 PARSIFAL III 20 4 24 10
SALPERTON IV 11 2:00:24 PM   0:13:18 SALPERTON IV 15 11 26 11
TWIZZLE 12 2:00:25 PM   0:13:19 MARIE 11 17 28 12
P2 13 2:01:12 PM   0:14:06 ADELA 2 28 30 13
DESTINATION 14 2:01:24 PM   0:14:18 PANTHALASSA 26 6 32 14
GANESHA 15 2:02:14 PM   0:15:08 DESTINATION 18 14 32 15
HYPERION 16 2:02:43 PM   0:15:37 TWIZZLE 21 12 33 16
MARIE 17 2:02:47 PM   0:15:41 SOJANA 9 26 35 17
MOONBIRD 18 2:03:35 PM   0:16:29 GENEVIEVE 31 5 36 18
BLUE TOO 19 2:03:40 PM   0:16:34 UNFURLED 14 22 36 19
REBECCA 20 2:04:38 PM   0:17:32 REBECCA 17 20 37 20
ZEFIRA 21 2:04:59 PM   0:17:53 MOONBIRD 25 18 43 21
UNFURLED 22 2:05:18 PM   0:18:12 VELSHEDA 19 25 44 22
BLISS 23 2:06:02 PM   0:18:56 ZEFIRA 24 21 45 23
WHISPER 24 2:06:07 PM   0:19:01 ATHOS 12 36 48 24
VELSHEDA 25 2:06:15 PM   0:19:09 ENDEAVOUR 16 34 50 25
SOJANA 26 2:06:44 PM   0:19:38 HYPERION 35 16 51 26
RANGER 27 2:06:51 PM   0:19:45 WHISPER 28 24 52 27
ADELA 28 2:07:20 PM   0:20:14 SYMMETRY 8 46 54 28
FIDELIS NS 29 2:07:29 PM   0:20:23 WILLIAM TAI 45 9 54 29
ZENJI 30 2:09:06 PM   0:22:00 BLISS 33 23 56 30
VIRAGO 31 2:09:19 PM   0:22:13 RANGER 29 27 56 31
PARAISO 32 2:10:10 PM   0:23:04 AXIA 23 38 61 32
BOO TOO 33 2:10:16 PM   0:23:10 VIRAGO 30 31 61 33
ENDEAVOUR 34 2:10:58 PM   0:23:52 HANUMAN 27 37 64 34
METEOR NS 35 2:10:59 PM   0:23:53 VARSOVIE 32 39 71 35
ATHOS 36 2:11:11 PM   0:24:05 METEOR 36 35 71 36
HANUMAN 37 2:12:18 PM   0:25:12 FIDELIS 43 29 72 37
AXIA 38 2:12:57 PM   0:25:51 ZENJI 42 30 72 38
VARSOVIE 39 2:13:07 PM   0:26:01 BOO TOO 40 33 73 39
ANTARA 40 2:15:33 PM   0:28:27 PARAISO 48 32 80 40
BARACUDA NS 41 2:16:39 PM   0:29:33 HELIOS II 34 47 81 41
CLAN VIII 42 2:18:02 PM   0:30:56 KOO 38 43 81 42
KOO 43 2:19:21 PM   0:32:15 ANTARA 41 40 81 43
ANDROMEDA LA DEA 44 2:27:09 PM   0:40:03 ANDROMEDA LA DEA 39 45 84 44
SYMMETRY 45 2:42:33 PM   0:55:27 HETAIROS 37 47 84 45
HELIOS II 47 DSQ     BARACUDA 44 41 85 46
HETAIROS 47 DNS     CLAN VIII 46 42   88 47

 

Saturday

24-Mar-12
Start Sequence E
Results: Race 2
  (Medium Course 22 nm)
Race 1 Race 2 Race 3 Total  
GRAND DAMES Points Points Points Points Rank
PARSIFAL III 1 1   2 1
PANTHALASSA 3 2 5 2
AXIA 2 5 7 3
FIDELIS 8 3 11 4
ZENJI 7 4 11 5
ANTARA 6 6 12 6
HELIOS II 4 11 15 7
ANDROMEDA LA DEA 5 10 15 8
BARACUDA 9 7 16 9
CLAN VIII 10 8   18 10
  (Medium Course 22 nm)
Race 1 Race 2 Race 3 Total  
ELEGANTES Points Points Points Points Rank
THIS IS US 3 1   4 1
BLUE TOO 2 6 8 2
BEQUIA 4 4 8 3
ADELA 1 9 10 4
WINDCREST 8 2 10 5
MARIE 5 5 10 6
REBECCA 7 7 14 7
WILLIAM TAI 12 3 15 8
WHISPER 9 8 17 9
ATHOS 6 13 19 10
METEOR 10 12 22 11
BOO TOO 11 11 22 12
PARAISO 14 10   24 13
  (Medium Course 22 nm)
Race 1 Race 2 Race 3 Total  
MADEMOISELLES Points Points Points Points Rank
LADY B 1 1   2 1
SALPERTON IV 3 3 6 2
GANESHA 2 6 8 3
TWIZZLE 5 4 9 4
DESTINATION 4 5 9 5
GENEVIEVE 8 2 10 6
ZEFIRA 6 9 15 7
MOONBIRD 7 8 15 8
HYPERION 10 7 17 9
BLISS 9 10 19 10
KOO 11 11   22 11
  (Long Course 27.1 nm)
Race 1 Race 2 Race 3 Total  
GAZELLES Points Points Points Points Rank
MARI-CHA III 1 1   2 1
P2 2 3   5 2
FIREFLY 5 2   7 3
UNFURLED 6 4   10 4
SOJANA 4 6   10 5
VELSHEDA 8 5   13 6
SYMMETRY 3 12   15 7
ENDEAVOUR 7 9   16 8
RANGER 10 7   17 9
VIRAGO 11 8   19 10
HANUMAN 9 10   19 11
VARSOVIE 12 11 23 12
HETAIROS 13 14   27 13

ST BARTHS BUCKET 2012 RACE SCORING

 
Race 1: Around the Island
Friday 23-Mar-12
Start Sequence D
Results: Race 1

 

GRAND DAMES

(Medium Course 20.8 nm)
Race 1 Race 2 Race 3 Total  
Points Points Points Points Rank
PARSIFAL III 1     1 1
AXIA 2 2 2
PANTHALASSA 3 3 3
HELIOS II 4 4 4
ANDROMEDA LA DEA 5 5 5
ANTARA 6 6 6
ZENJI 7 7 7
FIDELIS 8 8 8
BARACUDA 9 9 9
CLAN VIII 10     10 10

 

ELEGANTES

(Medium Course 20.8 nm)
Race 1 Race 2 Race 3 Total  
Points Points Points Points Rank
ADELA 1     1 1
BLUE TOO 2 2 2
THIS IS US 3 3 3
BEQUIA 4 4 4
MARIE 5 5 5
ATHOS 6 6 6
REBECCA 7 7 7
WINDCREST 8 8 8
WHISPER 9 9 9
METEOR 10 10 10
BOO TOO 11 11 11
WILLIAM TAI 12 12 12
PARAISO 14     14 13

 

MADEMOISELLES

(Medium Course 20.8 nm)
Race 1 Race 2 Race 3 Total  
Points Points Points Points Rank
LADY B 1     1 1
GANESHA 2 2 2
SALPERTON IV 3 3 3
DESTINATION 4 4 4
TWIZZLE 5 5 5
ZEFIRA 6 6 6
MOONBIRD 7 7 7
GENEVIEVE 8 8 8
BLISS 9 9 9
HYPERION 10 10 10
KOO 11     11 11

 

GAZELLES

(Long Course 24.5 nm)
Race 1 Race 2 Race 3 Total  
Points Points Points Points Rank
MARI-CHA III 1     1 1
P2 2   2 2
SYMMETRY 3   3 3
SOJANA 4   4 4
FIREFLY 5   5 5
UNFURLED 6   6 6
ENDEAVOUR 7   7 7
VELSHEDA 8   8 8
HANUMAN 9   9 9
RANGER 10   10 10
VIRAGO 11   11 11
VARSOVIE 12 12 12
HETAIROS 13     13 13

 

Race 1: Around the Island Starting Sequence (pdf)
Friday 23-Mar-12
Start Sequence D
Results: Race 1 Results: Cumulative
Race 1 FINISH TIME Race 1 Race 2 Race 3 Total Final
Points TIME Delta Points Points Points Points Rank
LADY B 1 2:08:22 PM 0:00:00 LADY B 1     1 1
ADELA 2 2:10:12 PM 0:01:50 ADELA 2 2 2
MARI-CHA III 3 2:10:49 PM 0:02:27 MARI-CHA III 3 3 3
BLUE TOO 4 2:11:10 PM 0:02:48 BLUE TOO 4 4 4
THIS IS US 5 2:12:47 PM 0:04:25 THIS IS US 5 5 5
GANESHA 6 2:13:23 PM 0:05:01 GANESHA 6 6 6
P2 7 2:13:40 PM 0:05:18 P2 7 7 7
SYMMETRY 8 2:14:20 PM 0:05:58 SYMMETRY 8 8 8
SOJANA 9 2:14:40 PM 0:06:18 SOJANA 9 9 9
BEQUIA 10 2:14:42 PM 0:06:20 BEQUIA 10 10 10
MARIE 11 2:14:47 PM 0:06:25 MARIE 11 11 11
ATHOS 12 2:15:16 PM 0:06:54 ATHOS 12 12 12
FIREFLY 13 2:16:19 PM 0:07:57 FIREFLY 13 13 13
UNFURLED 14 2:17:09 PM 0:08:47 UNFURLED 14 14 14
SALPERTON IV 15 2:17:11 PM 0:08:49 SALPERTON IV 15 15 15
ENDEAVOUR 16 2:17:54 PM 0:09:32 ENDEAVOUR 16 16 16
REBECCA 17 2:18:34 PM 0:10:12 REBECCA 17 17 17
DESTINATION 18 2:18:49 PM 0:10:27 DESTINATION 18 18 18
VELSHEDA 19 2:18:58 PM 0:10:36 VELSHEDA 19 19 19
PARSIFAL III 20 2:19:25 PM 0:11:03 PARSIFAL III 20 20 20
TWIZZLE 21 2:20:24 PM 0:12:02 TWIZZLE 21 21 21
WINDCREST 22 2:20:25 PM 0:12:03 WINDCREST 22 22 22
AXIA 23 2:20:28 PM 0:12:06 AXIA 23 23 23
ZEFIRA 24 2:20:32 PM 0:12:10 ZEFIRA 24 24 24
MOONBIRD 25 2:21:17 PM 0:12:55 MOONBIRD 25 25 25
PANTHALASSA 26 2:21:26 PM 0:13:04 PANTHALASSA 26 26 26
HANUMAN 27 2:21:40 PM 0:13:18 HANUMAN 27 27 27
WHISPER 28 2:22:20 PM 0:13:58 WHISPER 28 28 28
RANGER 29 2:22:34 PM 0:14:12 RANGER 29 29 29
VIRAGO 30 2:22:35 PM 0:14:13 VIRAGO 30 30 30
GENEVIEVE 31 2:23:00 PM 0:14:38 GENEVIEVE 31 31 31
VARSOVIE 32 2:24:02 PM 0:15:40 VARSOVIE 32 32 32
BLISS 33 2:24:34 PM 0:16:12 BLISS 33 33 33
HELIOS II 34 2:25:31 PM 0:17:09 HELIOS II 34 34 34
HYPERION 35 2:25:56 PM 0:17:34 HYPERION 35 35 35
METEOR 36 2:26:37 PM 0:18:15 METEOR 36 36 36
HETAIROS 37 2:26:53 PM 0:18:31 HETAIROS 37 37 37
KOO 38 2:28:29 PM 0:20:07 KOO 38 38 38
ANDROMEDA LA DEA 39 2:35:35 PM 0:27:13 ANDROMEDA LA DEA 39 39 39
BOO TOO 40 2:37:25 PM 0:29:03 BOO TOO 40 40 40
ANTARA 41 2:37:58 PM 0:29:36 ANTARA 41 41 41
ZENJI 42 2:38:12 PM 0:29:50 ZENJI 42 42 42
FIDELIS 43 2:38:50 PM 0:30:28 FIDELIS 43 43 43
BARACUDA 44 2:40:15 PM 0:31:53 BARACUDA 44 44 44
WILLIAM TAI 45 2:47:52 PM 0:39:30 WILLIAM TAI 45 45 45
CLAN VIII 46 2:49:18 PM 0:40:56 CLAN VIII 46 46 46
PARAISO 48 DNS   PARAISO 48     48 47

 

 

Thursday 22 March 2012

J CLASS EXHIBITION RACE RESULTS

YACHT CORRECTED TIME PLACE
ENDEAVOUR 1:49:44 1
VELSHEDA 1:52:38 2
HANUMAN 1:53:03 3
RANGER 1:53:31 4

READ NORMA'S DAILY UPDATE/BLOG!